<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Check out Katie!</title>
	<atom:link href="http://www.crossfittemecula.com/katie/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crossfittemecula.com/katie</link>
	<description>Temecula&#039;s best strength and conditioning program.</description>
	<lastBuildDate>Tue, 21 May 2013 05:31:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Camille</title>
		<link>http://www.crossfittemecula.com/katie#comment-3482</link>
		<dc:creator>Camille</dc:creator>
		<pubDate>Wed, 28 Mar 2012 15:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfittemecula.com/?p=3291#comment-3482</guid>
		<description>9 (or 10)  not sure, my chalk got smeared :/  
45# bar TGU&#039;s</description>
		<content:encoded><![CDATA[<p>9 (or 10)  not sure, my chalk got smeared :/<br />
45# bar TGU&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://www.crossfittemecula.com/katie#comment-3480</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Wed, 28 Mar 2012 04:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfittemecula.com/?p=3291#comment-3480</guid>
		<description>8.5</description>
		<content:encoded><![CDATA[<p>8.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://www.crossfittemecula.com/katie#comment-3477</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Wed, 28 Mar 2012 02:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfittemecula.com/?p=3291#comment-3477</guid>
		<description>1)9.1 and 2)10.4. 45# bar on my last three reps of TGU.</description>
		<content:encoded><![CDATA[<p>1)9.1 and 2)10.4. 45# bar on my last three reps of TGU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.crossfittemecula.com/katie#comment-3463</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 27 Mar 2012 18:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfittemecula.com/?p=3291#comment-3463</guid>
		<description>11</description>
		<content:encoded><![CDATA[<p>11</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.crossfittemecula.com/katie#comment-3462</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Tue, 27 Mar 2012 17:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfittemecula.com/?p=3291#comment-3462</guid>
		<description>9.7</description>
		<content:encoded><![CDATA[<p>9.7</p>
]]></content:encoded>
	</item>
</channel>
</rss>
