<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Temecula</title>
	<atom:link href="http://www.crossfittemecula.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crossfittemecula.com</link>
	<description>Temecula&#039;s best strength and conditioning program.</description>
	<lastBuildDate>Sun, 19 May 2013 16:24:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Open Gym</title>
		<link>http://www.crossfittemecula.com/open-gym-4</link>
		<comments>http://www.crossfittemecula.com/open-gym-4#comments</comments>
		<pubDate>Sun, 19 May 2013 16:24:22 +0000</pubDate>
		<dc:creator>CrossFit Temecula</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfittemecula.com/?p=4550</guid>
		<description><![CDATA[Sorry for the inconvenience but, there was a coaching mix up and open gym will be from 12 pm-2 pm today. Once again, sorry for the inconvenience.]]></description>
			<content:encoded><![CDATA[<p>Sorry for the inconvenience but, there was a coaching mix up and open gym will be from 12 pm-2 pm today. Once again, sorry for the inconvenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfittemecula.com/open-gym-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday</title>
		<link>http://www.crossfittemecula.com/friday-77</link>
		<comments>http://www.crossfittemecula.com/friday-77#comments</comments>
		<pubDate>Fri, 17 May 2013 16:49:45 +0000</pubDate>
		<dc:creator>CrossFit Temecula</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfittemecula.com/?p=4548</guid>
		<description><![CDATA[WOD "Cindy" 5 Pullups 10 Push-ups 15 Air Squats]]></description>
			<content:encoded><![CDATA[<p>WOD<br />
"Cindy"</p>
<p>5 Pullups<br />
10 Push-ups<br />
15 Air Squats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfittemecula.com/friday-77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday</title>
		<link>http://www.crossfittemecula.com/thursday-79</link>
		<comments>http://www.crossfittemecula.com/thursday-79#comments</comments>
		<pubDate>Thu, 16 May 2013 04:34:23 +0000</pubDate>
		<dc:creator>CrossFit Temecula</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfittemecula.com/?p=4545</guid>
		<description><![CDATA[Starting June 1st everyone needs to start posting their times/scores on the website under the comments. Thanks! This video is really cool! It's get a lot better around 1:30 in. Strength 3-3-3-3-3 of Overhead Squat WOD 10 minute AMRAP of: 5 Power Cleans (#155/#105) 8/8 KB Snatches (#53/#35)]]></description>
			<content:encoded><![CDATA[<p>Starting June 1st everyone needs to start posting their times/scores on the website under the comments. Thanks!</p>
<p>This video is really cool! It's get a lot better around 1:30 in.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/sQJ0i18tK2Q" frameborder="0" allowfullscreen></iframe></p>
<p>Strength<br />
3-3-3-3-3 of Overhead Squat</p>
<p>WOD<br />
10 minute AMRAP of:<br />
5 Power Cleans (#155/#105)<br />
8/8 KB Snatches (#53/#35)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfittemecula.com/thursday-79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday</title>
		<link>http://www.crossfittemecula.com/wednesday-83</link>
		<comments>http://www.crossfittemecula.com/wednesday-83#comments</comments>
		<pubDate>Wed, 15 May 2013 07:36:45 +0000</pubDate>
		<dc:creator>CrossFit Temecula</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfittemecula.com/?p=4543</guid>
		<description><![CDATA[Skill Muscle-up Progression Practice WOD 21 Thrusters (#95/#65) 9 Muscle-ups 15 Thrusters 7 Muscle-ups 9 Thrusters 5 Muscle-ups]]></description>
			<content:encoded><![CDATA[<p>Skill<br />
Muscle-up Progression Practice</p>
<p>WOD<br />
21 Thrusters (#95/#65)<br />
9 Muscle-ups<br />
15 Thrusters<br />
7 Muscle-ups<br />
9 Thrusters<br />
5 Muscle-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfittemecula.com/wednesday-83/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday</title>
		<link>http://www.crossfittemecula.com/tuesday-73</link>
		<comments>http://www.crossfittemecula.com/tuesday-73#comments</comments>
		<pubDate>Tue, 14 May 2013 13:36:06 +0000</pubDate>
		<dc:creator>CrossFit Temecula</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfittemecula.com/?p=4541</guid>
		<description><![CDATA[Strength 3-3-3-3-3 of Backsquat WOD 3 RFT of: 15 Burpees 15 Box Jumps]]></description>
			<content:encoded><![CDATA[<p>Strength<br />
3-3-3-3-3 of Backsquat</p>
<p>WOD<br />
3 RFT of:<br />
15 Burpees<br />
15 Box Jumps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfittemecula.com/tuesday-73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday</title>
		<link>http://www.crossfittemecula.com/monday-77</link>
		<comments>http://www.crossfittemecula.com/monday-77#comments</comments>
		<pubDate>Mon, 13 May 2013 07:21:52 +0000</pubDate>
		<dc:creator>CrossFit Temecula</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfittemecula.com/?p=4539</guid>
		<description><![CDATA[Strength/Skill 8-8-8-8-8-8-8-8 of Ring Dips (Weighted if possible) WOD 15 minute AMRAP of: 200 meter run 15 AKB Swings (#53/#35) 10 V-situps]]></description>
			<content:encoded><![CDATA[<p>Strength/Skill<br />
8-8-8-8-8-8-8-8 of Ring Dips (Weighted if possible)</p>
<p>WOD<br />
15 minute AMRAP of:</p>
<p>200 meter run<br />
15 AKB Swings (#53/#35)<br />
10 V-situps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfittemecula.com/monday-77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday</title>
		<link>http://www.crossfittemecula.com/saturday-17</link>
		<comments>http://www.crossfittemecula.com/saturday-17#comments</comments>
		<pubDate>Sat, 11 May 2013 07:42:57 +0000</pubDate>
		<dc:creator>CrossFit Temecula</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfittemecula.com/?p=4537</guid>
		<description><![CDATA[WOD 3 Rounds of: 1 minute as many reps as possible for each movement: Air Squats KB Snatches (#53/#35) Situps RKB Swings (#53/#35) Rest 1 minute between each round. The score is the total number of reps the athlete has completed throughout the entire workout.]]></description>
			<content:encoded><![CDATA[<p>WOD<br />
3 Rounds of:</p>
<p>1 minute as many reps as possible for each movement:<br />
Air Squats<br />
KB Snatches (#53/#35)<br />
Situps<br />
RKB Swings (#53/#35)</p>
<p>Rest 1 minute between each round. The score is the total number of reps the athlete has completed throughout the entire workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfittemecula.com/saturday-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday</title>
		<link>http://www.crossfittemecula.com/friday-76</link>
		<comments>http://www.crossfittemecula.com/friday-76#comments</comments>
		<pubDate>Fri, 10 May 2013 04:54:51 +0000</pubDate>
		<dc:creator>CrossFit Temecula</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfittemecula.com/?p=4535</guid>
		<description><![CDATA[WOD 12 minute AMRAP of: 30 Double Unders 5 Hang Power Snatches (#95/#65) 10 Ring Dips Endurance Sprint the following distances with a 1:1 ratio of rest 400 meters 300 meters 200 meters]]></description>
			<content:encoded><![CDATA[<p>WOD<br />
12 minute AMRAP of:</p>
<p>30 Double Unders<br />
5 Hang Power Snatches (#95/#65)<br />
10 Ring Dips</p>
<p>Endurance<br />
Sprint the following distances with a 1:1 ratio of rest</p>
<p>400 meters<br />
300 meters<br />
200 meters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfittemecula.com/friday-76/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday</title>
		<link>http://www.crossfittemecula.com/thursday-78</link>
		<comments>http://www.crossfittemecula.com/thursday-78#comments</comments>
		<pubDate>Thu, 09 May 2013 05:12:35 +0000</pubDate>
		<dc:creator>CrossFit Temecula</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfittemecula.com/?p=4533</guid>
		<description><![CDATA[Strength 5-5-5-5-5 of Shoulder Press WOD Bleep Test http://en.wikipedia.org/wiki/Multi-stage_fitness_test]]></description>
			<content:encoded><![CDATA[<p>Strength<br />
5-5-5-5-5 of Shoulder Press</p>
<p>WOD<br />
Bleep Test</p>
<p>http://en.wikipedia.org/wiki/Multi-stage_fitness_test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfittemecula.com/thursday-78/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday</title>
		<link>http://www.crossfittemecula.com/wednesday-82</link>
		<comments>http://www.crossfittemecula.com/wednesday-82#comments</comments>
		<pubDate>Wed, 08 May 2013 07:11:27 +0000</pubDate>
		<dc:creator>CrossFit Temecula</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfittemecula.com/?p=4531</guid>
		<description><![CDATA[Skill Burgener Warmup Strength Every 30 seconds for 5 minutes perform 1 Power Snatch + 1 Hang Squat Snatch + 1 Overhead Squat WOD 21-15-9 reps of: Burpee Bumper Plate Snatches (#45/#25) Pullups]]></description>
			<content:encoded><![CDATA[<p>Skill<br />
Burgener Warmup</p>
<p>Strength<br />
Every 30 seconds for 5 minutes perform 1 Power Snatch + 1 Hang Squat Snatch + 1 Overhead Squat </p>
<p>WOD<br />
21-15-9 reps of:</p>
<p>Burpee Bumper Plate Snatches (#45/#25)<br />
Pullups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfittemecula.com/wednesday-82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
